Call us
08045476027
| Name | DL40-7 | DL400-9 | DL400A-9 | DL400-11 | DL400-13 |
|---|---|---|---|---|---|
| Wire Inlet Size | max8.0mm | max8.0mm | max8.0mm | max8.0mm | max8.0mm |
| Wire Finished Dia | 2.6-3.5mm | 2.0-3.5mm | 2.0-3.5mm | 1.6-3.5mm | 1.2-3.5mm |
| Max Speed | 1000M/min | 1200M/min | 1500M/min | 1500M/min | 1500M/min |
| Die Size | Max55mm | Max55mm | Max55mm | Max55mm | Max55mm |
| Elongation | 42%-21% | 42%-21% | 46-8% | 46-8% | 46-8% |
| Capstan Dia | 400mm | 400mm | 500mm | 400mm | 500mm |
| Fix Speed Capston Dia | 400mm | 400mm | 400mm | 400mm | 400mm |
| Main Motor Power | AC132kw | AC160kw | AC160kw | AC200kw | AC200kw |
| Fix Speed Motor Power | AC55kw | AC55kw | AC55kw | AC55kw | AC55kw |
| Rotation Dia Motor Power | AC400w | AC400w | AC400w | AC400w | AC400w |
| Capstan Dia | 400mm | 400mm | 500mm | 400mm | 500mm |
| Pump Motor Power | 1.1KW | 1.1Kw | 4Kw | 4Kw | 4Kw |
| Overall Dimensions | 4.36X2.7X1.2M | 5.36X2.7X1.2M | 6.8X1.8X1.2M | 7.9X1.8X1.2M | 9X1.8X1.2M |
| Net weight | 7000Kg | 8500Kg | 13000Kg | 15000Kg | 17000Kg |
| Wire Size (Min) | TY hard wire product speed (m/min) | ||||
|---|---|---|---|---|---|
|
| DL400-7 | DL400-9 | DL400A-9 | DL400-11 | DL400-13 |
| 1.20 |
|
|
|
| 1200 |
| 1.60 |
|
|
| 1200 | 1200 |
| 2.0 |
| 1000 | 1000 | 1000 | 1000 |
| 2.60 | 900 | 900 | 900 | 900 | 900 |
| 3.00 | 700 | 700 | 700 | 700 | 700 |
| 3.50 | 600 | 600 | 600 | 600 | 600 |
Price: