Call us
08045476027
| MODEL | ZLT250/17 | ZLT250/21 |
|---|---|---|
| Power Control | Dual Inverter | Dual Inverter |
| Input Wire | 2.6-3.0mm | 2.6-3.0mm |
| Output Wire | 0.4-1.2mm | 0.4-1.2mm |
| Maximum Line Speed | 1800M/min | 1800M/min |
| Maximum Number of Dies | 17 | 21 |
| Mechanical Elongation | 25%+18.7% | 18.4%+15% |
| Construction of The Machine Body | Casting + steel plate welded and annealed | Casting + steel plate welded and annealed |
| Drawing Capstan | Tungsten carbide | Tungsten carbide |
| Final Capstan | 250mm | 250mm |
| Drawing /take-up Motor | AC55kw/ac11kw | AC55kw/ac11kw |
| Take-up Type | SN500 or SN630 (optional) | Sn500(sn630)500x300x345 |
| Transmission type | Gear drive | Gear drive |
| Tension adjustment | Buffer Rod with air cylender and rocker arm | Buffer rod with air cylender and rocker arm |
| Correction System | Automatic Digital Control of Take-up | Automatic digital Control of Take-up |
| Max Loading Capacity | 200Kg (SN500) or 500kg (SN630) | 200Kg (SN500) or 500kg (SN630) |
| Power Supply | 415V/50Hz | 415V/50Hz |
| Lubricant Capacity | 100L/Min | 100L/Min |
| Lubrication type | Lubrication by full immersion | Lubrication by full immersion |
| Brake | Disk Type Brake | Disk Type Brake |
| Annealing Capacity | 85Kva | 85Kva |
| Annealing voltage | Max. 6.5V |
|
| Annealing Current | 1000A | 1000A |
| Steam Consumption | 0.2-0.30Mpa < | 10-12m3/H, 0.2-0.30Mpa |
| Cooling Water Consuption | 12-18m3/h,0.2-0.25Ampa | 12-18m3/h,0.2-0.25Ampa |
| Air Consumption | 20-30m3/h,0.4-0.6Ampa | 20-30m3/h,0.4-0.6Ampa |
| Dimensions(lxwxh) | 9 x 3 x 3.5 M | 9 x 3 x 3.5 M |
| Weight | 7000Kg | 7000Kg |
Price: