Call us
08045476027
| Type | SMD120/24 | SMD100/24 |
|---|---|---|
| Power Control | Dual Inverter | Dual Inverter |
| Wire inlet dia | 0.15-0.45mm | 0.12-0.35mm |
| Wire finished dia | 0.05-0.12mm | 0.04-0.10mm |
| Maximum Wire Speed | 2000M/min | 2000M/min |
| Max dies no | 24 | 24 |
| Mechanical Elongation | 10%+7% | 8%+7% |
| Construction of the Machine Body Casting | One block casted, levelled four shafts | One block casted, levelled four shafts |
| Capstan | Ceramic coated | Ceramic coated |
| Capston dia (max) | 120mm | 100mm |
| Spool bobbin size | 250x215x216mm-80 | 220x178x216mm-80 |
| Bobbin loading & unloading type | Single shaft cone | Single shaft cone |
| Max loading capacity | 25Kg | 20Kg |
| Traversing unit | Synchronous motor and flat belt | Synchronous motor and flat belt |
| Main Motor | 4kw | 4kw |
| Spooler Motor | 2.2kw | 2.2 kw |
| Correction system | Automatic digital control of take-up | Automatic digital control of take-up |
| Tension control | Weight type tension pulley | Weight type tension pulley |
| Lubrication type for bearing | Without oil | Without oil |
| Power source | 415V/50Hz | 415V/50Hz |
| Lubricant Capacity | 30L/min | 30L/min |
| Lubrication Type | Spray type | Spray type |
| Brake | Magnetic brake | Magnetic brake |
| Dimensions (lxwxh) | 2.6 x 1.55 x 1.6M | 2.6 x 1.55 x 1.6M |
| Weight | 1500 kg | 1500 kg |
Price: