Call us
08045476027
| Application | CL-11D | CL-13D | CL-14D |
|---|---|---|---|
| Number of Dies | 11 | 13 | 14 |
| Max Inlet Wire Dia | 2.0 | 2.3 | 1.2 |
| Min Outlet Wire Dia | 0.7 | 0.7 | 0.3 |
| Drawing Speed | 400m/min | 180m/min | 500m/min |
| Power | 15KW | 15KW | 7.5KW |
| Transmission Type | Synchronous Belt Driving, Ac Frequency Conversion Speed Control | ||
| Cone Pulleys | Imported Die Steel Vacuume Heat Treated | ||
| Cooling System | The drawing capstan is cooled by full immersion method | ||
| Tension System | Precision Potentiometer Automatic Adjustment | ||
| Winding Device | Ball Screw Wire Rod Winding Device, Stepper Motor or Servo Motor Drive | ||
| Control Type | AC frequency conversion+PLC program controller+Man machine interface+constant tension, whole digital logic control | ||
| Drawing Material | S.S wire, steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet cutting wire and so on | ||
Price: