Call us
08045476027
| Category | Technical Parameters |
|---|---|
| Body structure | Annealed treat of weld steel plate |
| Rewinding speed (Max) | 300/min |
| Control system | PLC Dual Inverter Control |
| Pay-off type | Take the intiative to pay-off |
| Pay-off power | 0.55Kw |
| Pay-off Spool | 250mm |
| Pay-off Power Transmission Method | Flat belt |
| Pay-off braking method | 5kg Electromagnetic Brake |
| Upper shaft type of pay-off | Nuf Tightening |
| Cone Structure | Protective Cover With Automatic Centering Type |
| Take-up Power | 2.0 N.M. |
| Take-up Spool | 150mm |
| Take-up Transmission Method | Torque Motor |
| Take-up Brake Type | 2.5Kg Electromagnetic Brake |
| Upper Shaft Type | Pay-off Nuf Tightening |
| Traverse Method | The Photoelectric Adjustable Cable |
| Traverse Structure | Stepper Motor Precision Ball Screw Drive |
| Correction System | Voltabe Regulator Control Winding |
| Tension Control | Automatical Adjustment Torque Motor |
| Available Power | 380V 50Hz/ 75Hz |
| Meters Measurement Method | Precision Measuring Instument Detection |
| Outline Dimension | (LxWxH) 3400 x 1500 x 1500 |
| Machine Weight (kg) | 1600 |
Price: