Call us
08045476027
| Application | CL-21D |
|---|---|
| Number of Dies | 21 |
| Max Inlet Wire Dia | 2.3 |
| Min Outlet Wire Dia | 0.4 |
| Drawing Speed | 1200m/min |
| Power | 22KW |
| Transmission Type | Synchronous Belt Driving, Ac Frequency Conversion Speed Control |
| Cone Pulley Technical Condition | The Surface is Treated With Tungsten |
| Cooling System | The Drawing Capstan is Cooled by Full Immersion Method |
| Tension System | Tension cylinder can be adjusted |
| Winding Device | Ball Screw Wire Rod Winding Device, Stepper Motor or Servo Motor Drive |
| Control Type | AC frequency conversion+PLC program controller+Man machine interface+constant tension, whole digital logic control |
| Drawing Material | S.S wire, steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet cutting wire and so on |
Price: