Call us
08045476027
| MODEL | 24DHT - VG150 |
|---|---|
| Control system | Digital readout |
| Wire inlet dia | 0.5-1.2mm |
| Wire finished dia | 0.1-0.32mm |
| Max wire speed | 2000M/min |
| Max dies no | 24 |
| Transmission type | Advanced Flat Belt Drive |
| Mechanical elongation | 13%+8.7% |
| Capstan | Ceramic Plasma |
| Construction of the machine body | Steel plate welded, vertical four shafts |
| Capston Dia (Max) | 242mm |
| Fix speed capston dia | 206mm |
| Spool bobbin size | 300x215x270mm |
| Bobbin loading & unloading type | Expansion shaft or single shaft cone (optional) |
| Max Loading Capacity | 50Kg |
| Traversing | Synchronous motor and flat belt |
| Main Motor | 11kw |
| Spooler Motor | 4kw |
| Correction System | Automatic digital control of take-up |
| Tension control | Weight Type Tension Pulley |
| Lubrication Type | Spray Type |
| Brake | Magnetic Brake |
| Lubrication type for bearing | Without Oil |
| Annealing control | Pole Dc Current Output |
| Annealing capacity | 21Kva |
| Annealing voltage | 0-57V |
| Annealing current | 300A |
| Connect load | 15Kw+21Kva |
| Steam consumption | 6-9Kg/H 0.2-0.3Mpa(26Kw) |
| Cooling water consumption | 4-8M/H, 0.2-0.25Mpa |
| Lubrication type for bearing | Without Oil |
| Air consumption | 15-25m3/H 0.4-0.6Mpa |
| Lubricant Capacity | >50Lmin |
| Machine Dimension | 4.7 x 2.5 x 2.3M |
| Gross Weight | 3000Kg |
Price: