Call us
08045476027
| Application | CL-20D Double Head | CL-20D Single Head |
|---|---|---|
| Number of Dies | 20 | 20 |
| Max Inlet Wire Dia | 0.8 | 0.8 |
| Min Outlet Wire Dia | 0.12 | 0.12 |
| Drawing Speed | 800m/min | 800m/min |
| Power | 4KW | 4KW |
| Transmission Type | Synchronous Belt Driving, Ac Frequency Conversion Speed Control | |
| Cone Pulleys | Imported Die Steel Vacuume Heat Treated | |
| Cooling System | The drawing capstan is cooled by full immersion method | |
| Tension System | Precision Potentiometer Automatic Adjustment | |
| Winding Device | Ball Screw Wire Rod Winding Device, Stepper Motor or Servo Motor Drive | |
| Control Type | AC frequency conversion+PLC program controller+Man machine interface+constant tension, whole digital logic control | |
| Drawing Material | S.S wire, steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet cutting wire and so on | |
Price: