Call us
08045476027
| Type | 24DHA | 24DHB |
|---|---|---|
| Power Control | Dual Inverter | Dual Inverter |
| Input Wire | 0.5-1.2mm | 0.5-1.2mm |
| Output Wire | 0.08-0.32mm | 0.08-0.32mm |
| Maximum Line Speed | 2500M/min | 2500M/min |
| Mechanical Elongation | 15%+8.7% | 13%+8.7% |
| Construction of the Machine Body Casting | Monoblock Casting | Monoblock Casting |
| Drawing capstan | High quality ceramic | Ceramic plasma |
| Final capstan | 206 | 206 |
| Take-up reel | 300x215x250 | 300x215x250 |
| Traverse unit | Flat belt | Flat belt |
| Drawing /take-up motor | AC11kw/AC4kw | AC11kw/AC4kw |
| Drive | Advanced flat belt drive | Advanced flat belt drive |
| Tension adjustment | Weight type tension pulley | Weight type tension pulley |
| Tension adjustment | Weight type tension pulley | Weight type tension pulley |
| Maximum copper load | 50Kg | 50Kg |
| Power supply | 415V/50Hz | 415V/50Hz |
| Lubricant Capacity | 40L/min | 40L/min |
| Lubrication of wire drawing | Spray type | Spray type |
| Brake | Magnetic brake | Magnetic brake |
| Dimensions (lxwxh) | 2.67 x 1.6 x 1.95M | 2.67 x 1.6 x 1.95M |
| Weight | 2000 kg | 2000 kg |
Price: