Call us
08045476027
Specification
| Name | USB Cable Tester |
| Basic Accuracy | ±5% |
| Measurement Speed | 0.1Sec Basic |
| Test Signal |
|
| Test Signal Level | 5Vdc ±5% |
| Insulation | Resolution (8681 only) |
| Resistance | Resolution (8681 only) |
| Hipot | 100 - 1000Vac ±1%, 50V Resolution |
| Display & Sound | 320x240 Graphic LCD Display |
| Pay-off/Take-up | Pass/Fall LED Indicator Internal Speaker |
| Main Motor | Internal Speaker |
| Connections | 128 Test Points |
| Weight (kg) | 256 Points |
| MODEL | Hipot Calibration +/- Output |
| Number of bobbin | Auto Pin-Search Jack |
| Front Panel Control Buttons | SysKey/ FastKey/ EditKey/ SoftKey |
Price: