| MODEL | PRV-WP-6806 | PRV-WP-6806D | PRV-WP-8608 | PRV-WP-2515 | PRV-WP-2520 | PRV-WP-3515 | PRV-WP-4520 |
|---|---|---|---|---|---|---|---|
| Wire Diameter | 0.81 6.99 mm | 1.5 9.5 mm | 3.0 18 mm | 3.0 25 mm | 3.0 25 mm | 5.0 35 mm | 5.0 35 mm |
| Cutting Depth | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
| Speed (pcs/Hr) | 700 1200 | 700 1200 | 400 800 | 300 800 | 300 800 | 200 500 | 200 500 |
| Max. Stripping Length | 48 mm | 65 mm | 90 mm | 150 mm | 200 mm | 120 mm | 200 mm |
| Max. Stripping Layers | 9 layers | 9 layers | 9 layers | 9 layers | 9 layers | 9 layers | 9 layers |
| Dimensions (mm) | 600 x 185 x 280 | 600 x 185 x 280 | 700 x 280 x 350 | 920 x 220 x 400 | 1000 x 225 x 400 | 1040 x 280 x 550 | 1160 x 280 x 550 |
| Weight | 24 Kg | 25 Kg | 40 Kg | 45 Kg | 50 Kg | 60 Kg | 70 Kg |
| Power Supply | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz |
| Power Rating | 400 W | 400 W | 550 W | 630 W | 800 W | 1000 W | 1000 W |

Price:
Minimum Order Quantity : 1 , , Unit
Production Speed : 1500 KG Pieces/Minute
Voltage : 415 440 V Volt (v)
Application : Stainless Steel, High Carbon Steel, Alloy Steel, Mild Steel, Copper Wire
Function : 600MM Wire Drawing
Price 75000.0 INR / Piece
Minimum Order Quantity : 1
Production Speed : 30120 m/min
Voltage : 220V / 380V
Application : Automatic sleeve cutting for cable manufacturing
Function : Computer controlled precision cutting
Production Speed : 120 rpm
Voltage : 220V
Application : Wire twisting
Function : Twisting wires
Price 480000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Production Speed : Adjustable speed
Voltage : 220V
Application : Folding and binding operations for various materials
Function : Automatic folding and binding