| MODEL | PRV-TEF-WE-40 | PRV-TEF-WE-50 | PRV-TEF- WE-60 |
|---|---|---|---|
| Screw diameter | 40 | 50 | 60 |
| LD Ratio | 25:1 | 25:1 | 25:1 |
| Temperature control | 6 Zone | 6 Zone | 7 Zone |
| Main machine power | 10HP | 15HP | 30HP |
| Extrusion capacity kg/hr | 15 | 25 | 45 |
| Conductor diameter (mm) | 0.1-3.0 | 0.2-6.0 | 3.0-28.0 |
| Insulation diameter (mm) | 0.3-4.0 | 0.4-8.0 | 4.0-32.0 |

Price:
Price 3200000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 415 440 V Volt (v)
Computerized : Yes
Warranty : blue
Price 1200003 INR / Piece
Minimum Order Quantity : 1 , , Piece
Voltage : 380V Volt (v)
Computerized : Yes
Warranty : 1 Year
Material : Steel
Voltage : 380V
Computerized : Yes
Warranty : 1 Year
Material : Steel
Voltage : 220V/380V, 5060 Hz
Computerized : Other, Optional Integration Available
Material : HighGrade Steel, Aluminum Alloys, and Engineered Plastics