| MODEL | PRV-TEF-WE-40 | PRV-TEF-WE-50 | PRV-TEF- WE-60 |
|---|---|---|---|
| Screw diameter | 40 | 50 | 60 |
| LD Ratio | 25:1 | 25:1 | 25:1 |
| Temperature control | 6 Zone | 6 Zone | 7 Zone |
| Main machine power | 10HP | 15HP | 30HP |
| Extrusion capacity kg/hr | 15 | 25 | 45 |
| Conductor diameter (mm) | 0.1-3.0 | 0.2-6.0 | 3.0-28.0 |
| Insulation diameter (mm) | 0.3-4.0 | 0.4-8.0 | 4.0-32.0 |

Price 5000 INR / Unit
Minimum Order Quantity : 100 Units
Processing Type : Extrusion
Automatic Grade : Automatic
Material : Silicon
Computerized : Yes
Processing Type : Extrusion
Automatic Grade : Automatic
Material : Steel
Computerized : Yes
Processing Type : Extruder
Automatic Grade : Automatic
Material : Metal
Computerized : Yes
Price 800000 INR / Piece
Minimum Order Quantity : 100 Pieces
Processing Type : Extrusion
Automatic Grade : Automatic
Material : Highquality steel and durable components
Computerized : Yes
