Call us
08045476027
| Machine Model | PRV-ST-630 | PRV-ST-800 | PRV-ST-1000 | PRV-ST-1250 |
|---|---|---|---|---|
| Pay-off bobbin size | 400mm-500mm | 400mm-500mm | 500mm-630mm | 500mm-630mm |
| Take-up Bobbin | 630 x width 390 x traverse 360 x inside bore 80mm | 800 x width 600 x traverse 500 x inside bore 80mm | 1000 mm | 1250 m |
| Finished Diameter | 10mm | 15mm | 25mm | 30mm |
| Twist Pitch | 20-200mm stepless speed regulation | 30-300mm stepless speed regulation | 30-400mm stepless speed regulation | 30-500mm stepless speed regulation |
| Rotation Speed | 700rpm | 500rpm | 450rpm | 300rpm |
| Loading Type | Hydraulic pump | Hydraulic pump | Hydraulic pump | Hydraulic pump |
| Traverse | Screw Type | Screw Type | Screw Type | Screw Type |
| Take-up Tension | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Twisting Direction | Exchange wrapping direction ''S'' or ''Z'' | Exchange wrapping direction ''S'' or ''Z'' | Exchange wrapping direction ''S'' or ''Z'' | Exchange wrapping direction ''S'' or ''Z'' |
| Taping Type | Longitudinal or spiral | Longitudinal or spiral | Longitudinal or spiral | Longitudinal or spiral |
| Taping Material | Cotton, Mylar or Aluminium Foil | Cotton, Mylar or Aluminium Foil | Cotton, Mylar or Aluminium Foil | Cotton, Mylar or Aluminium Foil |
| Weight | 2300kg Approx | 3200kg Approx | 4200kg Approx | 5200kg Approx |
Price: