| MODEL | PRV-WP-04A-1.8T | PRV-WP-04A-3.0T | PRV-WP-04A-4.0T |
|---|---|---|---|
| Power Supply | AC2220v 50/60Ghz | AC220V 50/60GHZ | AC220V 50/60GHZ |
| Pressing Force | 1800 Kg | 3000Kg | 4000Kg |
| Motor Power | 0.55KW | 1.0KW | 1.5KW |
| Feed Length | 22mm | 32mm | 42mm |
| Copper Strip Width | 2/4/6 mm | 6/8/10 mm | 6/8/10 mm |
| Machine Volume | 310 x 450 x 480mm | 330 x 600 x 630 mm | 430 x 700 x 730 mm |
| Weight | 45 Kg | 110 Kg | 130 Kg |

Price:
Price 400000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power : 2.5 kW
Condition : New
Application : Wire and cable processing
Wire Material : Copper aluminum or other conductive materials with insulation
Power : Electricpowered
Condition : New
Application : Crimping and assembling cables
Wire Material : Copper or aluminum wires
Price 350000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power : Electric
Condition : New
Application : Wire crimping and insertion
Wire Material : Copper and other conductive materials
Power : 300 W
Condition : New
Application : Terminal crimping for electrical wires and cables
Wire Material : Copper Aluminum